![]()
GATOR DECK
FLOOR SCALE

Literature
| NEMA 6P Load Cells and NEMA 4X Junction Box | Top Access To Junction Box |
| Formed Steel Channels Increase Structural Integrity | Heavy Duty 1/4" Diamond Tread Deck Plate |

| SIZE | CAPACITY | SHIP WEIGHT | PART NUMBER |
| 36” X 36” | 2,000 lb. | 230 lb. | 198500-03030202 |
| 5,000 lb. | 198500-03030502 | ||
| 36” X 48” | 5,000 lb. | 300 lb. | 198500-03040502 |
| 48” X 48” | 2,000 lb. | 390 lb. | 198500-04040202 |
| 5,000 lb. | 198500-04040502 | ||
| 10,000 lb. | 198500-04040103 | ||
| 48” X 60” | 5,000 lb. | 470 lb. | 198500-04050502 |
| 10,000 lb. | 198500-04050103 | ||
| 48” X 72” | 5,000 lb. | 540 lb. | 198500-04060502 |
| 10,000 lb. | 198500-04060103 | ||
| 60" X 60" | 5,000 lb | 540 lb | 198500-0505502 |
| 10,000 lb. | 198500-0505103 |
|
|
|
| Size | Part Number | Ship Weight (lb) |
|
248000-03030103 |
|
|
248000-03040103 |
220
|
|
248000-03050103 |
275
|
|
248000-03060103 |
390
|
| 36" X 48" | 248000-04030103 |
155
|
|
248000-04040103 |
220
|
|
248000-04050103 |
275
|
|
248000-04060103 |
390
|
|
|
|
| Scale Size | ||
|
248000-3933103 |
|
| 248000-3933104 | 48" | |
| 248000-3933105 | 60" | |
| 248000-3933106 | 72" | |
| Options | |
| Part Number | Description |
| 248000-00481 |
|
| 248000-00675 |
|
| 248010-00006 |
|
| 248000-00481 |
|
| 248000-00005 |
|
ACCURATE SCALE CO, INC
1231 S. Buena Vista Ave Unit C , San Jacinto, Ca. 92583
(951) 654-2300
or info on these or other GSE products, call or E-Mail us
